Below is a list of all indicators used in KLIMASKEN. Each has its own label, which assigns it to one of five areas (descriptive, exposure, sensitivity, emission, readiness balance). It is also indicated whether it is an indicator of the basic or full version or KLIAMSKEN and whether it is applicable to the evaluation of the entire city, city district, municipality or building. Each indicator also contains a methodological sheet, which can be downloaded by clicking on the icon on the right.
We recommend that you download the file Calculation Auxiliary Tables for Buildings (xls), to help you calculate the values that you later enter for each of the exposure, sensitivity, and readiness indicators of buildings.
The following is a list of indicators for cities/towns/city districts:
označení | Indicator name | basic version | full version | Methodical sheet |
---|---|---|---|---|
POP1 | Population | yes | yes | 36kB |
POP2 | Total area | yes | yes | 36kB |
POP3 | Population density | yes | yes | 36kB |
POP4 | Agriculture land | yes | yes | 37kB |
POP5 | Forest land | yes | yes | 37kB |
POP6 | Water surface | yes | yes | 39kB |
POP7 | Built areas | yes | yes | 37kB |
POP8 | Other areas | yes | yes | 37kB |
POP9 | Protected areas | yes | yes | 39kB |
POP10 | Proportion of inhabitants living in apartment buildings | yes | yes | 37kB |
POP11 | Proportion of inhabitants living in family houses | yes | yes | 37kB |
POP12 | Proportion of inhabitants connected to the water supply | yes | yes | 37kB |
POP13 | Connection to the public sewage system | yes | yes | 37kB |
POP14 | Expenditures of the city | yes | yes | 36kB |
EXP1 | The difference between the average annual air temperature for the last five years and the long-term average | yes | yes | 40kB |
EXP2 | The difference in the number of tropical days for the last five years compared to the long-term average | yes | yes | 42kB |
EXP3 | Difference in the number of tropical nights in the last five years from the long-term average | yes | yes | 41kB |
EXP4 | Difference in the highest number of consecutive calendar days without precipitation compared to the long-term average | yes | yes | 40kB |
EXP5 | Number of flash floods in the past 5 years | yes | yes | 39kB |
EXP6 | Frequency of river floods, when the river has overflowed its banks in the last 5 years. | yes | yes | 39kB |
EXP7 | Proportion of the flooded area defined by line Q100 of the total area of the administrative territory of the city/city district/municipality. | yes | 39kB | |
EXP8 | Number of days with the occurrence of extreme weather events (strong wind, hail, heavy thunderstorms, iceberg, icing, heavy snow). | yes | yes | 40kB |
EXP9 | Number of days with occurrence of hydrological drought in the last year | yes | yes | 40kB |
EXP10 | Climatic drought expressed by the Standardized Rainfall Evapotranspiration Index (SREI) | yes | yes | 41kB |
AD1 | The area of green infrastructure | yes | yes | 50kB |
AD2 | Availability of areas of public greenery of adequate quality | yes | yes | 48kB |
AD3 | Built-up, paved impermeable areas | yes | yes | 44kB |
AD4 | Proportion of the number of persons vulnerable to heat waves from the total population | yes | yes | 43kB |
AD5 | The share of the territory in the city with the risk of landslides from the total area of the administrative territory | yes | 39kB | |
AD6 | Proportion of the number of critical objects in the risk area endangered by torrential rains from the total number of critical objects | yes | 43kB | |
AD7 | Proportion of inhabitants living in the Q100 floodplain out of the total population | yes | 42kB | |
AD8 | Number of old ecological burdens in the city | yes | 40kB | |
AD9 | Proportion of the number of inhabitants living in the area at risk of floods from torrential rains from the total population | yes | 43kB | |
AD10 | Proportion of the number of critical objects located in the flood area of river floods Q100 from the total number of critical objects | yes | yes | 43kB |
AD11 | The share of drinking water in the total water consumption for watering public greenery | yes | 40kB | |
AD12 | Consumption of drinking water in the city / city district / municipality from public sources | yes | 40kB | |
AD13 | Average usable capacity of drinking water sources for the needs of the city / city district / municipality per capita of the city/city district/municipality | yes | yes | 44kB |
AD14 | Forest vegetation prone to drought | yes | 40kB | |
AD15 | Amount of rainwater captured in cadastral area | yes | yes | 47kB |
AD16 | Number of extraordinary climatic events | yes | yes | 41kB |
EMI1 | Consumption of district heat | yes | yes | 46kB |
EMI2 | Electricity consumption | yes | yes | 42kB |
EMI3 | Consumption of natural gas | yes | yes | 41kB |
EMI4 | Transport performance in individual car transport | yes | yes | 42kB |
EMI5 | Consumption of coal (brown, black) within the administrative territory of the city/city district/municipality | yes | 42kB | |
EMI6 | Consumption of other fossil fuels (propane-butane, heating oil, others) within the administrative territory of the city/city district/municipality | yes | 41kB | |
EMI8 | Transport performance in passenger rail transport | yes | 43kB | |
EMI9 | Transport performance in passenger bus and trolleybus transport | yes | 43kB | |
EMI10 | Transport performance in air transport | yes | 41kB | |
EMI13 | Amount of mixed municipal waste disposed of in landfills | yes | 42kB | |
EMI14 | Amount of mixed municipal waste disposed of by incineration | yes | 43kB | |
EMI15 | Total hazardous waste production | yes | 42kB | |
EMI16 | Wastewater production | yes | 43kB | |
EMI17 | Amount of biodegradable municipal waste (BDMW) | yes | 44kB | |
GOV1 | Strategic-institutional situation of the city in the field of adaptation to the impacts of climate change | yes | yes | 46kB |
GOV2 | Funds spent on the implementation of adaptation measures | yes | yes | 40kB |
GOV3 | Existence of a low carbon strategy / policy / action plan | yes | yes | 46kB |
GOV4 | Funds for the implementation of mitigation measures from the total budget of the city / city district / municipality | yes | yes | 43kB |
GOV5 | The share of residential buildings in a given energy standard according to the heat demand for heating | yes | 45kB | |
GOV6 | Proportion of public lighting spots replaced by a more efficient source | yes | 42kB | |
GOV7 | Instalovaný výkon nově nainstalovaných fotovoltaických panelů na obyvatele | yes | 52kB | |
GOV8 | Total power of spare sources for electricity generation | yes | 41kB | |
GOV9 | Public buildings in the administration of the city/city district/municipality renovated in order to increase their adaptability to the impacts of climate change. | yes | 42kB | |
GOV10 | Area of the territory changed to green infrastructure | yes | 42kB | |
GOV11 | Share of water losses in the distribution system in total production | yes | yes | 39kB |
GOV12 | Number of awareness-raising events for citizens and local actors focused on education and increasing competencies (competences) in the field of climate change | yes | yes | 40kB |
GOV13 | Proportion of population with permanent access to one of the sources of information | yes | yes | 40kB |
GOV14 | Agricultural land fund land foreclosure | yes | 42kB | |
GOV15 | Proportion of energy from RES (renewable electricity, heat and cold from renewable sources) in public buildings managed by the municipality | yes | 44kB | |
GOV16 | Production of energy from renewable sources within the administrative territory of the city / city-district / municipality. | yes | 44kB |
Different metrics need to be used for buildings, so a different set of indicators is used.
We recommend that you download the file Calculation Auxiliary Tables (xls)to help you calculate the values that you later enter for each of the exposure, sensitivity, and readiness indicators.
označení | Indicator name | Methodical sheet |
---|---|---|
B-POP1 | Year of construction | 36kB |
B-POP2 | Year of significant renovation of the building | 38kB |
B-POP3 | Number of floors | 36kB |
B-POP4 | Population | 41kB |
B-POP5 | Built-up area | 37kB |
B-POP6 | Living space (of apartments) | 38kB |
B-EX1 | Flood risk | 40kB |
B-EX2 | Threat to technical infrastructure from floods | 43kB |
B-EX3 | Threat to the building by extreme meteorological phenomena | 42kB |
B-EX4 | The difference between the average annual air temperature in the observed year and the long-term average | 41kB |
B-AD1 | Thermal protection of perimeter walls | 47kB |
B-AD2 | Thermal roof protection | 47kB |
B-AD3 | Transparent constructions | 47kB |
B-AD4 | Shielding structures and shielding by structures | 45kB |
B-AD5 | Shading by structures and greenery | 42kB |
B-AD6 | Vegetation and gravel roofs | 43kB |
B-AD7 | Colour version | 44kB |
B-AD8 | Cooling equipment | 42kB |
B-AD9 | Ventilation equipment | 45kB |
B-AD10 | Capacity of the building to accumulate rainwater | 46kB |
B-EMI12 | Heat consumption in building | 43kB |
B-EMI3 | Electricity consumption in the building | 41kB |
B-EMI4 | Electricity generation/production in the building | 42kB |
B-EMI5 | Mixed municipal waste production in the building | 42kB |
B-EMI6 | Wastewater production in the building | 42kB |
B-GOV1 | Technical security of the buildings against floods and torrential rains | 45kB |
B-GOV2 | Retention of rainwater around the building | 49kB |
B-GOV3 | Rainwater capture on the building | 46kB |
B-GOV4 | Ensuring prevention against natural events | 43kB |
It is possible to enter and then evaluate and analyze data into the KLIMASKEN system for a municipality (city, municipality, city district) or for a building.
Close Continue